|
1998 Ford Explorer 4dr 112" WB XLT 4WD - $2499.00
|
|
4.0L V6 Cylinder Engine Automatic Transmission 85,000 Miles
|
|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black-out B-pillar | • Body-color contoured door handles |
| • One-piece top-hinged liftgate w/flip-open rear window | • Solar-tinted glass-inc: windshield, front door windows |
| • Tri-color taillamps | |
|
| • (2) color-keyed coat hooks | • (3) grab handles |
| • (4) load floor tie-down hooks | • 12-volt pwr point |
| • 4-gauge instrument cluster-inc: warning lights, trip odometer, tachometer | • 5-passenger seating |
| • Black cigarette lighter | • Cargo area dome light |
| • Color-keyed interior moldings-inc: A-pillar, B-pillar, cowl side, liftgate, rear quarter panel | • Color-keyed molded cloth headliner |
| • Color-keyed plastic scuff plates on all doors & liftgate | • Flow-through air ventilation |
| • Glove box w/color-keyed latch | • Illuminated entry |
| • Matching split-folding rear seat w/headrests | • Securilock passive anti-theft system |
| • Soft release parking brake | • Warning chimes-inc: headlights-on, key-in-ignition, seat belt |
|
| • 21.0 gallon fuel tank | • 2710# capacity front/2950# capacity rear springs |
| • 2850# capacity front axle/3200# capacity rear axle | • 4-wheel drive |
| • 72 amp/hr (650-CCA) maintenance-free battery w/battery saver feature | • 95-amp alternator |
| • Control-Trac 4WD transfer case w/skid plate | • Front/rear stabilizer bars |
| • Fuel tank skid plate | • HD gas shock absorbers |
| • Hood assist gas cylinders | • Independent short & long arm front suspension w/torsion bar |
| • Pwr 4-wheel disc brakes w/4-wheel anti-lock system | • Pwr rack & pinion steering |
| • Single-key system | • Super engine cooling |
| • Trailer tow prep pkg w/3500# capacity rear bumper | • Underbody-mounted spare tire w/steel wheel |
|
| • 4-wheel anti-lock braking system | • Child safety rear door locks |
| • Cross-cowl beam | • Driver & front passenger Second Generation air bags |
| • Dual note horn | • Front adjustable-height shoulder safety belts |
| • Front/rear outboard 3-point safety belts | • Fuel pump inertia shutoff switch |
| • Side door intrusion beams | |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1FMZU34E7WZA78620
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Oxford White
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, Auxiliary Pwr Outlet, Child Safety Locks, Driver Air Bag, Four Wheel Drive, Gasoline Fuel, Passenger Air Bag, Pass-Through Rear Seat, Power Steering, V6 Cylinder Engine
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.