|
1999 Subaru Legacy Wagon 5dr Outback Auto 2.5L OW Equip - $2599.00
|
|
2.5L 4 Cylinder Engine Automatic Transmission 94,500 Miles
|
|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Connector for trailer harness | • Custom tailpipe cover |
| • Front/rear splash guards | • Hood scoop |
| • Large diameter halogen fog lights w/stone shields | • Protective rear bumper step pad |
| • Raised roof line (step roof) | • Rear window wiper/washer |
|
| • 60/40 split fold-down rear bench seat | • Air conditioning |
| • Cargo area 12-volt pwr outlet | • Cargo area cover |
| • Cruise control | • Driver seat height adjustment |
| • Driver seat lumbar support | • Dual cup holders |
| • Headlights off w/ignition off | • Lights-inc: glove box, cargo area |
| • Multi-box storage tray | • Outback front/rear carpeted floor mats |
| • Pwr door locks-inc: liftgate | • Pwr windows-inc: driver-side one-touch down feature |
| • Rear cargo tray | • Rear seat heat ducts |
| • Rear seat outboard headrests | • Rear window defroster |
| • Reclining front bucket seats w/height-adjustable head restraints | • Tell-tale door ajar graphic display |
| • Tilt steering column | |
|
| • 15.9 gallon fuel tank | • 2.5L (150) DOHC 16-valve 4-cyl horizontally opposed "BOXER" engine |
| • 205/70R15 95S all-season SBR RWL tires | • 4-channel anti-lock braking system (ABS) |
| • Front/rear stabilizer bars | • HD raised 4-wheel fully independent suspension |
| • Pwr 4-wheel disc brakes | • Variable pwr-assisted rack & pinion steering |
|
| • 3-point front seat belts w/adjustable shoulder belt anchors | • 5-mph impact bumpers |
| • Child safety rear door locks | • Driver & front passenger air bags (SRS) |
| • Impact-collapsible steering column | • Side-impact door beams |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
4S3BG6854X7624327
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Green
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Fog Lamps, Front Floor Mats, Gasoline Fuel, Interior Cargo Shade, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Seat Heat Ducts, Tires - Front All-Season, Tires - Rear All-Season
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.